| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Rare Collection | KL Mehta Library AL.-62 SHELF NO.-5 | 530.15 G93P (Browse shelf(Opens below)) | Available | 004153 | |
| Rare Collection | KL Mehta Library AL.-62 SHELF NO.-5 | 530.15 G93P (Browse shelf(Opens below)) | Available | 004154 | |
| Rare Collection | KL Mehta Library AL.-83 SHELF NO.-4 | 530.15 G93P (Browse shelf(Opens below)) | Available | 004155 | |
| Rare Collection | KL Mehta Library AL.-83 SHELF NO.-4 | 530.15 G93P (Browse shelf(Opens below)) | Available | 004156 | |
| Rare Collection | KL Mehta Library AL.-62 SHELF NO.-5 | 530.15 G93P (Browse shelf(Opens below)) | Available | 004157 | |
| Rare Collection | KL Mehta Library AL.-83 SHELF NO.-3 | 530.15 G93P (Browse shelf(Opens below)) | Available | 004158 |
Browsing KL Mehta Library shelves,Shelving location: AL.-62 SHELF NO.-5 Close shelf browser (Hides shelf browser)
| 530.15 G93I Introductory numerical physics | 530.15 G93I Introductory numerical physics | 530.15 G93I Introductory numerical physics | 530.15 G93P Prep medico mathematics | 530.15 G93P Prep medico mathematics | 530.15 G93P Prep medico mathematics | 530.15 P971N New numerical examples in physics |
There are no comments on this title.
Log in to your account to post a comment.
Text