Elementary statistics and Indian economy Hindi
Material type:
TextPublication details: 1985 Modern publishers JulandharDescription: 593pgSubject(s): DDC classification: - 330.15430954 S55E
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Rare Collection | KL Mehta Library AL.-45 SHELF NO.-2 | 330.15430954 S55E (Browse shelf(Opens below)) | Available | 007447 | |
| Rare Collection | KL Mehta Library AL.-45 SHELF NO.-2 | 330.15430954 S55E (Browse shelf(Opens below)) | Available | 007448 | |
| Rare Collection | KL Mehta Library | 330.15430954 S55E (Browse shelf(Opens below)) | Lost and Paid For | 007449 | |
| Rare Collection | KL Mehta Library AL.-45 SHELF NO.-1 | 330.15430954 S55E (Browse shelf(Opens below)) | Available | 007450 | |
| Rare Collection | KL Mehta Library AL.-45 SHELF NO.-2 | 330.15430954 S55E (Browse shelf(Opens below)) | Available | 007451 |
Browsing KL Mehta Library shelves,Shelving location: AL.-45 SHELF NO.-1 Close shelf browser (Hides shelf browser)
| 330.1 S38I An introduction to economic theory | 330.1 S72A Arthshastra ke sidhant | 330.1 S72T Text book of economic theory | 330.15430954 S55E Elementary statistics and Indian economy | 330.954 G562E Evolution of Indian economics | 330.954 GOP Bharatiya arthvayvastha ka vikas | 330.954 GOP Bharatiya arthvayvastha ka vikas |
There are no comments on this title.
Log in to your account to post a comment.