| 000 | 00364nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c29116 _d29116 |
||
| 003 | OSt | ||
| 005 | 20220620142215.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 100 | _aMittal; Jitender Kumar | ||
| 245 | 0 | _aAnriksh Aur Chandrama | |
| 260 | _bMantri Sarva Seva Sangh | ||
| 300 | _a92 | ||
| 651 | _aBiography | ||
| 942 |
_cBK _2ddc |
||