| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c29830 _d29830 |
||
| 003 | OSt | ||
| 005 | 20220610130149.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 100 | _aSharma; Kailash Chandra | ||
| 245 | 0 | _aKoushika Jeev Vigyaan & Jantu Vigyaan | |
| 260 | _bAdarsh Prakashan | ||
| 300 | _a261 | ||
| 651 | _aBiotechnology | ||
| 942 |
_cBK _2ddc |
||