| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c29926 _d29926 |
||
| 003 | OSt | ||
| 005 | 20220616131454.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 082 | _a491.435 SAS | ||
| 100 | _aVanshidhar,Shastri Dharampal; | ||
| 245 | 0 | _aSugam Hindi Vyakran | |
| 260 | _bRajpal & Sons. | ||
| 300 | _a192 | ||
| 651 | _aHindi | ||
| 942 |
_cBK _2ddc |
||