| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c33172 _d33172 |
||
| 003 | OSt | ||
| 005 | 20220609143758.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 082 | _a657 | ||
| 100 | _aGrewal; T.S. | ||
| 245 | 0 | _aDiankan Bahikhata Pranali | |
| 260 |
_c1985 _bSultan Chand & Sons |
||
| 651 | _aAccountancy | ||
| 942 |
_cBK _2ddc |
||