| 000 | 00405nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c35016 _d35016 |
||
| 003 | OSt | ||
| 005 | 20220620133442.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 082 | _a294.3092 K846B | ||
| 100 | _aKosambi; Dhramanand | ||
| 245 | 0 | _aBhagwan Bodh;Jeewan Or Dershan | |
| 260 |
_c1993 _bLok Bharti Parakashan |
||
| 300 | _a341 | ||
| 651 | _aReligion | ||
| 942 |
_cBK _2ddc |
||