| 000 | 00387nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c35267 _d35267 |
||
| 003 | OSt | ||
| 005 | 20220620133618.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 082 | _a215 J199V | ||
| 100 | _aJain; Mahavir Saran | ||
| 245 | 0 | _aVishav Chetna Or Servedherm Sambhaw | |
| 260 |
_c1996 _bVani |
||
| 300 | _a96 | ||
| 651 | _aReligion | ||
| 942 |
_cBK _2ddc |
||