| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c36218 _d36218 |
||
| 003 | OSt | ||
| 005 | 20230425141701.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 082 | _a320.0968 G41L | ||
| 100 | _aGill; M.S. | ||
| 245 | 0 | _aLiberation History Of Southern Africa | |
| 260 |
_c2000 _bSharda Brothers |
||
| 300 | _a306 | ||
| 651 | _aGeneral | ||
| 942 |
_cBK _2ddc |
||