| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c38031 _d38031 |
||
| 003 | OSt | ||
| 005 | 20220603105315.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-3022-1 | ||
| 040 | _cKL MEHTA | ||
| 082 | _a658.1512 | ||
| 100 | _aFraser; Lyn M.,OrmistonAileen | ||
| 245 | 0 | _aUnderstanding Financial Statements | |
| 260 |
_c2007 _bPhi Learning Private Limited |
||
| 300 | _a274 | ||
| 651 | _aAccountancy | ||
| 942 |
_cBK _2ddc |
||