| 000 | 00367nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c38262 _d38262 |
||
| 003 | OSt | ||
| 005 | 20220604223328.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 100 | _aHarpalini; B.D. | ||
| 245 | 0 | _aGriha Vigyan Main Prasar Shiksha | |
| 260 | _bStar Publications | ||
| 300 | _a390 | ||
| 651 | _aHome Science | ||
| 942 |
_cBK _2ddc |
||