| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c38693 _d38693 |
||
| 003 | OSt | ||
| 005 | 20220616124908.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 100 | _aMittal; R.K. | ||
| 245 | 0 | _aPrabandhkiya Lekhankan | |
| 260 | _bV.K. Publications Pvt. Ltd. | ||
| 300 | _a364 | ||
| 651 | _aManagement | ||
| 942 |
_cBK _2ddc |
||