| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c39086 _d39086 |
||
| 003 | OSt | ||
| 005 | 20220615104200.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 040 | _cKL MEHTA | ||
| 082 | _a891.43109 M46N | ||
| 100 | _aMehta; Vimal | ||
| 245 | 0 | _aNirgun Kavivion Ke Samajik Aadarsh | |
| 260 |
_c2014 _bMcgraw Hill Education Pvt. Ltd. |
||
| 651 | _aHindi | ||
| 942 |
_cBK _2ddc |
||