| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40016 _d40016 |
||
| 003 | OSt | ||
| 005 | 20221118095725.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 020 | _a9780486807935 | ||
| 040 | _cKL Mehta | ||
| 082 | _a511.5 D44G | ||
| 100 | _aDeo; Narsingh | ||
| 245 | 0 | _aGraph Theory;With Applications To Engineering & Computer Science | |
| 260 |
_c2016 _bDover _aNew York |
||
| 300 | _a478pg | ||
| 651 | _aMathematics | ||
| 942 |
_cBK _2ddc |
||