| 000 | 00419nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c43257 _d43257 |
||
| 003 | OSt | ||
| 005 | 20220610212517.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-2761-0 | ||
| 040 | _cKL MEHTA | ||
| 082 | _a519.4 | ||
| 100 | _aShastri; | ||
| 245 | 0 | _aNumerical Analysis | |
| 260 |
_c2005 _bPhi Learning Private Limited |
||
| 300 | _a435 | ||
| 651 | _aMathematics | ||
| 942 |
_cBCA _2ddc |
||