| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c43267 _d43267 |
||
| 003 | OSt | ||
| 005 | 20210709093100.0 | ||
| 008 | 210501s9999 xx 000 0 und d | ||
| 020 | _a81-224-1461-3 | ||
| 040 | _cKL MEHTA | ||
| 082 | _a519.4 J199N | ||
| 100 | _aJain; Divya,DhawanGeetanjali,ChhiberSumit,Sharma | ||
| 245 | 0 | _aNumerical Methods Analysis | |
| 260 |
_c2004 _bNew Age International Pvt. Ltd. |
||
| 300 | _a838 | ||
| 942 |
_cBCA _2ddc |
||